Ministry of Health and Ministry Responsible for Seniors |
MEDICAL SERVICES COMMISSION Financial Statement for the fiscal year ended March 31, 2000 |
This schedule of payments is published in compliance with the Financial Information Act and B.C. Regulation 131/87 and lists the gross payments made for the cost of insured services paid to each individual account of more than $10,000 during the fiscal year ending March 31, 2000. All other accounts are shown as a consolidated total.
Payments are reported under the practitioner who performed the services, except when the practitioner is associated with a hospital or laboratory, or the services are for certain diagnostic procedures. These payments are reported under the facilities billing the service. Payments made on behalf of the Insurance Corporation of British Columbia and the Workers' Compensation Board are not included in the payment amount. Payments made to physicians for services referred by registered midwives are not included in the payment amount.
Persons reading these data should understand that they provide only a record of gross payments. Since practitioners must pay the expenses of their practice out of this gross amount, no calculation of a practitioner's net income can be made from such figures. The information provided is listed alphabetically by person, group, clinic, or hospital, and reflects the total amounts paid to a particular account. No conclusions can be drawn from these figures about the relative net income of any practitioner since overhead varies greatly from practitioner to practitioner, and since in some instances the recorded figure is a payment for the services of a number of practitioners.
The Chair and all staff of the Commission and the Medical Services Plan are public servants. Therefore, details of employee salaries, wages, travel expenses and payments to suppliers for administrative services are included in the Public Accounts of the Province of British Columbia.
[ CONTENTS ]
[ A | B | C | D
| E | F | G
| H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Aarseth, Geir Arne | 44,396.25 |
| Abbey, Mark Douglas | 64,240.00 |
| Abbotsford General Hospital | 1,476,218.84 |
| Abbott, Ian Ashley | 14,803.24 |
| Abbott, William E. | 185,832.56 |
| Abboud, Raja T. | 99,409.90 |
| Abdel-Barr, Samir I. M. | 180,895.67 |
| Abdel-Barr, Sara Jane | 60,319.23 |
| Abdelkader, Mahmoud A. | 200,824.17 |
| Abdoulraman, Hamed | 377,441.04 |
| Abel, James Gordon | 442,534.06 |
| Abel, Terry Brian | 26,453.88 |
| Abelson, William Henry | 310,100.26 |
| Aberdeen Lab & X-Ray | 313,293.73 |
| Ableman, Darryl Jerome | 375,768.43 |
| Abraham, Alden H. | 65,951.74 |
| Abraham, Daryl G. | 101,777.05 |
| Abraham, Percy Fred | 19,329.13 |
| Abrahams, Ismail | 682,273.41 |
| Abrahams, Ronald R. | 131,974.09 |
| Abrahams, Ruth | 182,085.74 |
| Achong, Eamon Harvard | 226,970.51 |
| Achtem, Larry Allan | 253,722.90 |
| Ackerman, Linda May | 13,877.59 |
| Ackermann, Carel Welhem | 294,326.45 |
| Ackermann, Frank Peter | 156,969.24 |
| Ackland, Susan Carol | 87,091.14 |
| Acob, Constante | 13,659.00 |
| Acton, Saskia | 193,382.58 |
| Adair, John David | 197,569.43 |
| Adam, L. J. | 221,866.22 |
| Adam, Rob | 62,812.90 |
| Adam, Susan Elizabeth | 16,356.53 |
| Adam-Smith, Brenda | 27,566.68 |
| Adamack, Thomas L. | 150,110.33 |
| Adams, Dermot Anthony | 255,326.11 |
| Adams, John M. | 270,599.98 |
| Adams, Najat | 11,094.44 |
| Adams, Nigel James | 38,096.95 |
| Adams, Robert Leslie D. | 248,100.11 |
| Adamson, John | 261,928.11 |
| Adamson, Maureen Ellen | 110,290.18 |
| Adamson, R. Bruce | 23,358.62 |
| Adderley, Robert James | 19,660.62 |
| Addison, Cynthia Ann | 44,870.30 |
| Adey, Frances M. | 240,600.65 |
| Adilman, Philip H. | 188,529.34 |
| Adnams, Michael Bruce | 295,192.04 |
| Adshead, Deborah Arlene | 13,720.70 |
| Agbayewa, Meshak Oluwafemi | 98,906.85 |
| Agulnik, David Barry | 49,998.05 |
| Ahmad, Rubeena M. | 194,128.87 |
| Ahmadi, Hazhir | 240,333.73 |
| Ahman, Frank Walter | 327,191.70 |
| Ahmed, Iqbal H. | 262,340.63 |
| Ahmed, Nurudin | 116,375.33 |
| Aidelbaum, Martin R. | 107,595.96 |
| Ainsworth, Geoffrey | 91,851.83 |
| Akerley, Brenda | 13,593.08 |
| Akeroyd, William G. | 111,310.39 |
| Akhavan, Ali R. | 27,178.52 |
| Akkor, Sueda | 216,651.16 |
| Akrigg, Marian Rose | 140,031.19 |
| Alam, Shireen | 11,469.90 |
| Albert, Susan Joy | 57,423.06 |
| Alberts, Leon Andre | 46,773.94 |
| Albrecht, Ana Ruth | 248,431.37 |
| Albrecht, John Edward | 118,942.95 |
| Albrecht, Lorne Eric | 370,920.46 |
| Alderson, Blake C. | 22,635.11 |
| Alderson, Chad Louis | 26,689.20 |
| Alderson, D. | 55,147.09 |
| Aldis, Pamela Wanda | 143,251.65 |
| Aldous, Howard | 160,176.24 |
| Aldrich, Michele | 50,881.99 |
| Aleem, Abdul | 435,046.68 |
| Alemann, Maria | 228,813.30 |
| Alexander, Frances M. | 16,125.92 |
| Alexander, Kathleen | 94,918.71 |
| Alexander, Steacy Anne | 15,661.65 |
| Alexiadis, Alexandros | 207,369.15 |
| Alford, Malcolm Arnold | 235,390.46 |
| Ali, Naved | 41,698.56 |
| Ali, Yasmin | 184,302.65 |
| Alibhai, Haneef Nizar | 200,957.53 |
| Alisharan, Robert M. | 329,729.30 |
| Allaire, Catherine | 111,770.13 |
| Allan, Carolyn Anne M. | 180,359.85 |
| Allan, David Stewart | 95,908.98 |
| Allan, Doreen M. A. | 13,409.53 |
| Allan, Gary Michael | 30,978.62 |
| Allan, Iain | 16,722.23 |
| Allardyce, Duncan B. | 231,621.47 |
| Allaway, Robert James | 114,033.71 |
| Allaye-Chan, Louise T. | 132,622.12 |
| Allen, Brent Andrew | 68,547.55 |
| Allen, John T. | 144,548.66 |
| Allen, Judith Margaret | 94,561.76 |
| Allen, S. J. Clifford | 257,678.78 |
| Allen, William James | 16,202.28 |
| Allerston, Judith | 178,907.09 |
| Allingham, John D. | 10,265.87 |
| Allison, James Moore | 263,299.67 |
| Allison, John C. | 292,631.36 |
| Almas, Gary | 206,010.05 |
| Almas, Leilani T. | 259,304.93 |
| Alsberg, Charles | 13,865.88 |
| Altenkirk, Brian | 248,159.53 |
| Altenkirk, Gary Brian | 113,708.81 |
| Altman, Siemion | 77,949.73 |
| Altman, Yevgeni | 176,133.21 |
| Alvarez, Christine M. | 36,382.15 |
| Amar, Jack Nissim | 416,599.62 |
| Amaron, Brian George | 10,589.08 |
| Ames, Janet Elizabeth | 48,086.50 |
| Amin, Prakash Ambalal | 174,875.56 |
| Amirault, Wendy Ann | 132,026.81 |
| Amiss, John David | 342,393.99 |
| Amson, Bradley James | 397,026.32 |
| Anand, Avinash A. C. | 178,623.35 |
| Ancill, Raymond J. | 265,159.25 |
| Anders, Benjamin | 355,936.09 |
| Anderson, Alistair John | 43,660.00 |
| Anderson, Andrew Robert | 341,716.30 |
| Anderson, Annette Bettina | 193,956.49 |
| Anderson, Bruce M. | 55,747.17 |
| Anderson, Carolyn Kim | 238,147.52 |
| Anderson, Christopher J. | 15,506.36 |
| Anderson, Cindy | 123,965.93 |
| Anderson, David Keith | 236,012.50 |
| Anderson, David M. | 315,855.67 |
| Anderson, Dawn Louise | 33,086.74 |
| Anderson, Donald W. | 464,482.44 |
| Anderson, Donella | 216,049.25 |
| Anderson, Douglas James | 226,803.40 |
| Anderson, Duane Edward | 23,050.06 |
| Anderson, Duncan Perry | 119,260.00 |
| Anderson, Elizabeth Anne | 16,062.33 |
| Anderson, Frances Jean | 11,494.75 |
| Anderson, Frank H. | 383,990.59 |
| Anderson, G. C. | 47,936.50 |
| Anderson, Glenn P. J. | 293,569.31 |
| Anderson, James H. | 350,280.87 |
| Anderson, Jennifer Ellen | 150,277.43 |
| Anderson, Joan | 12,350.73 |
| Anderson, John Stuart C. | 15,246.69 |
| Anderson, Juanita M. | 150,376.67 |
| Anderson, Julie | 214,835.72 |
| Anderson, Lawrence Mark | 408,895.23 |
| Anderson, Nancy June | 42,780.00 |
| Anderson, Richard Peter | 98,617.05 |
| Anderson, Robert Blair | 285,769.84 |
| Anderson, Robert Edmund | 43,989.51 |
| Anderson, Ronald M. | 66,543.70 |
| Anderson, Stephen D. | 122,123.86 |
| Anderson, Steven Michael | 14,531.85 |
| Anderson, Terry D. | 73,769.67 |
| Anderson, Terry Douglas | 420,039.82 |
| Anderson, William Alexander | 133,050.13 |
| Andersons, Varis | 143,952.32 |
| Andersson, Eva Maria | 12,651.45 |
| Anderton, Ross Charles | 400,856.76 |
| Andolfatto, Gary | 220,463.57 |
| Andreou, Charalambos | 851,019.38 |
| Andrew, Rodney F. | 127,915.65 |
| Andrews, Christopher David | 65,972.19 |
| Andrews, Laura Diane | 13,615.60 |
| Andrews, Lorraine Doris | 88,588.28 |
| Andrews, William John | 155,047.52 |
| Andries, Hedy-Anne | 14,654.48 |
| Andrucson, Victor M. | 199,547.26 |
| Andrusiak, Shirley A. | 85,912.59 |
| Aneke, Christian | 237,125.49 |
| Angerer, Christian | 32,655.33 |
| Angermeyer, Kathryn | 26,143.37 |
| Angus, Corene Sharon | 20,219.35 |
| Angus, Elizabeth Helen | 55,679.59 |
| Angus, Eric | 106,468.74 |
| Angus, Robert John | 53,258.80 |
| Anholt, Teri Jill | 19,004.48 |
| Aniceto, Mario Julio A. | 21,803.83 |
| Annan, Alastair William | 228,836.66 |
| Anomo, Babatunde Olyemi | 13,852.40 |
| Anquist, Kenneth Warren | 256,147.53 |
| Ansell, Helen Elizabeth | 10,835.40 |
| Ansell, Jade Noble James | 14,736.66 |
| Ansell, Michelle Anne | 15,249.30 |
| Ansley, David Millar | 248,074.26 |
| Antle, C. Mark | 494,742.68 |
| Anton, Hubert A. | 47,573.36 |
| Antonenko, Natalia Elena | 114,118.52 |
| Antonsen, John Edward | 387,423.13 |
| Antrim, Anne Alexander | 155,554.18 |
| Antulov, Cindy Anne | 11,246.05 |
| Anvar, Aria | 133,918.79 |
| Anzarut, Andre Ronald | 224,960.50 |
| Aota, Eriko | 99,979.75 |
| Apedaile, Jessica K. | 22,587.01 |
| Appleby, James Patrick | 362,263.58 |
| Appleby, Kenneth J. | 261,929.44 |
| Appleby, Michael Brian | 219,915.86 |
| Appleton, Geoffrey M. | 385,337.53 |
| Apps, David A. | 233,312.77 |
| Araki, Michael T. | 186,145.55 |
| Aramenko, Mervin Frank | 46,401.96 |
| Arato, Judith Ilona | 177,128.42 |
| Arato, Karolyn Mary | 48,060.32 |
| Arber, Laurie Katherine | 14,130.99 |
| Arcadi, Sonia | 101,827.69 |
| Archdekin, Murray W. | 257,196.38 |
| Archer, Hugh Robert | 117,532.21 |
| Archer, James Charles | 187,706.53 |
| Archer, John William | 206,792.72 |
| Argatoff, Marvin | 176,456.00 |
| Arikan, Yasemin | 52,000.43 |
| Arkinstall, William Watt | 339,631.58 |
| Armani, Sara | 26,969.04 |
| Armanious, Finley | 38,933.06 |
| Armitage, Robert Michael A. | 37,840.35 |
| Armstrong, Carrie Anne | 111,892.61 |
| Armstrong, Donald Jas | 112,107.36 |
| Armstrong, Jenny | 14,828.47 |
| Armstrong, John B. | 146,663.49 |
| Armstrong, John George | 184,541.09 |
| Armstrong, Leanne Roberta | 59,739.18 |
| Arnason, Jo Ann Valdine | 272,865.05 |
| Arnold, Barbra Jeanne | 20,690.66 |
| Arnold, David William | 199,426.28 |
| Arnold, Karen Patrice | 38,697.18 |
| Arnold, Robert Craig | 165,820.51 |
| Arnold, Todd William | 264,191.64 |
| Arnott, Norman Monty | 113,473.36 |
| Arntsen, Helen Marie | 101,879.49 |
| Arrow Lakes Hospital | 260,037.55 |
| Arruda, Wilma Grace | 226,856.53 |
| Arsene, April G. | 49,526.57 |
| Arseneau, Richard Robert | 279,563.39 |
| Arthur, Brian Edward | 42,492.09 |
| Arthur, John Scott | 249,935.22 |
| Arthur, Kenneth | 24,766.87 |
| Arundell, Geoffrey W. | 169,453.75 |
| Asaid, Nagib Ali | 351,983.09 |
| Asano, Kouichi | 75,721.73 |
| Asante, Kwadwo Ohene | 195,478.11 |
| Ascah, Catharine Anne | 103,209.12 |
| Ascah, John Geoffrey | 239,691.34 |
| Asche-Quint, Ursula | 150,260.40 |
| Asfeldt, Johannes Vagn | 252,250.41 |
| Ash Holding Ltd. X-Ray | 109,227.27 |
| Ashcroft & District General Hospital | 138,266.19 |
| Ashe, Kassem | 441,108.27 |
| Ashie, Francis Afutu | 14,675.57 |
| Ashmead, Glenn Arthur | 203,216.82 |
| Ashraf, Noozhan | 141,241.85 |
| Ashton, Thomas Harvey | 212,179.39 |
| Ashwell, Stephen Paul | 181,158.98 |
| Askevold, Imme | 19,946.51 |
| Aslam, Zebulnisa | 52,361.44 |
| Aspinall, Hugh | 238,970.81 |
| Aspinall, Nigel David | 226,031.73 |
| Aspinall, Ronald D. C. | 160,089.69 |
| Asplin, P. W. | 213,904.45 |
| Asquith, Philip R. | 300,762.19 |
| Assad, Paul | 266,953.76 |
| Associated Diagnostic Radiologists | 3,382,444.39 |
| Associated Physicians Replacement Services | 11,842.16 |
| Associated Roentgenologists | 5,792,765.31 |
| Astley, Claire Madeline | 68,330.96 |
| Atherstone, John Harold | 195,467.82 |
| Atherstone, Rosemary Morag | 170,485.93 |
| Athwal, Pritam Singh | 110,896.40 |
| Athwal-Bloom, Iqbak Kaur | 52,993.07 |
| Atkins, Christopher J. | 296,285.44 |
| Atkins, James Anthony | 211,421.23 |
| Atkins, Marilyn E. | 14,936.02 |
| Atkinson, Beth | 10,489.84 |
| Atkinson, Gowri | 34,943.28 |
| Atkinson, Kathryn Jane | 101,672.74 |
| Atkinson, Kenneth Albert | 349,206.56 |
| Atkinson, Linda Louise | 10,227.74 |
| Atkinson, Marilyn Louise | 15,901.26 |
| Atnikov, Murray Gerald | 111,987.18 |
| Atrens-Sharko, Maureen A. | 29,532.83 |
| Attwell, Anthony David | 198,787.08 |
| Audia, David Gildo | 32,943.57 |
| Auersperg, Edward V. | 211,842.19 |
| Aulakh, Paramjit Singh | 321,250.58 |
| Aura, Ronald | 21,782.21 |
| Austin, Nancy Ellen | 30,053.08 |
| Austin, Randal Blake | 34,367.09 |
| Austin, Tanya | 68,308.67 |
| Austin, Thomas Matthew | 249,664.98 |
| Auty, Anthony | 287,696.17 |
| Avelar, Rui | 78,858.30 |
| Avenant, Christiaan R. J. | 200,349.51 |
| Avery, Granger Richard | 253,561.37 |
| Avery, Vincent Shawn | 38,229.60 |
| Awerbuck, Jonathan A. | 35,451.42 |
| Axler, Auby Howard | 228,880.48 |
| Ayling, Grant R. | 281,765.74 |
| Aylward, Bedford Zane | 132,166.96 |
| Aylward, Darroch Lee | 216,857.62 |
| Ayotte, Brian | 124,371.10 |
| Azad, Aristotle | 300,694.88 |
| Azim, Hassan Faiq Abdul | 261,079.99 |
| Aziz, Shiraz F. | 114,517.04 |
[ CONTENTS ]
[ A | B | C | D
| E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
Copyright © 2000: Queens Printer, Victoria, British Columbia, Canada