Ministry of Health and Ministry Responsible for Seniors |
MEDICAL SERVICES COMMISSION Financial Statement for the fiscal year ended March 31, 2000 |
[ CONTENTS ]
[ A | B | C
| D | E | F
| G | H | I
| J | K | L
| M | N | O
| P | Q | R
| S | T | U
| V | W | X
| Y | Z ]
| Kaan, May O. W. | 146,306.36 |
| Kaburda, Michal | 68,068.17 |
| Kachan, Paul S. | 172,944.60 |
| Kaddatz, Elaine Joyce | 31,339.82 |
| Kadziolka, Andrew | 98,468.66 |
| Kagan, Mary Louise | 127,325.94 |
| Kahangy, Hossein Khaksar | 36,354.75 |
| Kahlon, Baldev S. | 240,228.06 |
| Kahwaji, Daniel | 256,856.13 |
| Kahwaji, Raymond Nicolas | 385,926.72 |
| Kaikov, Yigal | 160,188.23 |
| Kaila, Karamjit Kaur | 14,217.97 |
| Kaila, Rupinder | 38,754.74 |
| Kalaher, Susan | 154,131.57 |
| Kalanchey, Lisa Jeanne | 19,421.22 |
| Kalashnikoff, Cheryl Joy | 15,238.67 |
| Kalda, Arnold R. | 188,549.53 |
| Kalef, Mia Louise | 16,379.71 |
| Kalinowski, Leszek | 306,562.80 |
| Kalkman, Arie Johannes | 48,785.87 |
| Kalkman, Jacob Arie C. | 65,278.72 |
| Kalla, Frank P. | 54,237.66 |
| Kalla, Timothy Peter | 189,905.26 |
| Kallas, Alari | 159,505.29 |
| Kallman, Tammy Jeanne | 76,378.60 |
| Kalmakov, Kristin Maya | 12,692.25 |
| Kalsi, Gursharan Singh | 208,561.08 |
| Kalyanpur, Yamona | 324,961.74 |
| Kam, Amy K. P. | 15,478.99 |
| Kam, Calvin | 159,900.66 |
| Kam, Joan S. C. | 49,939.91 |
| Kam, Timothy Wai Tat | 188,832.09 |
| Kamachi, Lindsay Tsugio | 181,891.69 |
| Kamani, Azadali A. | 103,140.55 |
| Kamani, Rozmin F. | 148,518.45 |
| Kamitakahara, Alan | 238,449.82 |
| Kamloops Radiology Associates | 126,543.42 |
| Kan, Lorna Chin-Hua | 134,008.96 |
| Kan, Victor Ching-Yin | 237,880.14 |
| Kan, Wai-On Ken | 323,411.99 |
| Kane, Barbara Jeanne | 54,555.97 |
| Kane, Catherine Claire | 42,264.43 |
| Kane, Ernest William | 134,843.43 |
| Kane, Michael Franklyn | 29,174.92 |
| Kang, Arvind | 53,792.27 |
| Kang, Gurmeet Shimi | 122,791.09 |
| Kang, Nirmal Singh | 142,730.16 |
| Kang, Parmjit Singh | 497,441.80 |
| Kang, Russell Michael | 19,264.76 |
| Kang, Teresa Bettina | 59,075.09 |
| Kanji, Zainul A. A. | 33,076.08 |
| Kanke, Lorena | 261,352.20 |
| Kantakis, Ann | 12,524.81 |
| Kanwischer, P. F. | 51,143.40 |
| Kao, Elizabeth Yuet Har | 159,985.37 |
| Kapitza, Richard A. P. | 53,733.43 |
| Kapnoudhis, Paul C. | 299,643.49 |
| Kapoor, Videsh | 178,860.54 |
| Karasz, Paul | 158,926.82 |
| Karchut, Brian Neil | 278,852.50 |
| Kardera, Edward P. | 209,199.88 |
| Karim, Mandy | 201,361.66 |
| Karim, Narmin | 21,502.12 |
| Karim, Shahzad Saleem | 553,691.64 |
| Karjala, Roy John | 47,268.52 |
| Karmali, Alkarim N. K. | 395,521.74 |
| Karmazyn, Dave | 23,761.30 |
| Karolak, Marek Eugeniusz | 234,902.44 |
| Karon, Stanley Frank | 23,056.42 |
| Karpiak, Dennis Myron | 577,870.32 |
| Karr, Gerald W. | 373,435.19 |
| Karuza, Anthony S. | 25,110.29 |
| Kason, David V. | 275,545.95 |
| Kassa, Ayalew Allan | 569,904.54 |
| Kassen, Barry | 140,756.56 |
| Kastelen, Nicoli (Est) | 159,247.31 |
| Kastrukoff, Lorne F. | 105,294.78 |
| Katalinic, Branislav Z. | 319,670.26 |
| Kates, David Martin | 441,118.59 |
| Kates, Michael Dennis | 177,872.08 |
| Katz, Stewart Geoffrey | 17,420.95 |
| Kaufmann, Mary Lou | 28,087.45 |
| Kaumi, Christopher P. | 260,983.51 |
| Kausky, Karin Marie | 173,173.78 |
| Kavanagh, Patrick James | 70,451.61 |
| Kawerninski, Michael S. | 274,688.40 |
| Kaye, Stephen Howard | 353,761.09 |
| Kaye, Valerie Nohel | 101,385.88 |
| Kazakoff, David Kenneth | 10,458.55 |
| Kazanowski, Davina A. | 149,577.46 |
| Kazemi, Ali-Reza | 231,836.19 |
| Keane, Dan Brian | 24,173.55 |
| Keane, Eimear Josephine | 159,165.68 |
| Kee, Heather Irene | 60,223.94 |
| Keegan-Henry, M. Jeanne | 119,306.92 |
| Keeler, Steven William | 154,271.69 |
| Keen, Constance L. C. | 25,011.05 |
| Keenan, Loretto | 11,547.90 |
| Keenan, Sean Patrick | 173,194.99 |
| Keeping, Michele L. | 13,901.24 |
| Kegaly, Michelle Marie | 15,539.45 |
| Kehler, Larry Dennis | 185,244.76 |
| Kehoe, Anne Louise | 34,081.00 |
| Kehoe, Brad A. | 37,478.30 |
| Kellam, Michael | 110,806.51 |
| Kelland, Diana M. | 234,896.56 |
| Keller, Darren Camiel | 28,569.07 |
| Kellerhals, Erika K. S. | 88,202.62 |
| Kellerman, Todd | 40,931.36 |
| Kellett, Russell Herbert | 179,248.02 |
| Kelley, Richard Norman | 11,034.20 |
| Kellosalmi, Raimo M. | 204,241.94 |
| Kelly, Albert Scott | 297,706.89 |
| Kelly, H. Leyah | 10,289.57 |
| Kelly, John L. | 177,527.24 |
| Kelly, Kathy Marie | 99,805.04 |
| Kelly, Laura | 101,836.14 |
| Kelly, Patrick James | 184,777.99 |
| Kelly, Philip | 268,228.26 |
| Kelowna General Hospital | 3,482,817.32 |
| Kelowna Radiology | 971,614.09 |
| Kelpin, Bryce Gregory | 253,935.59 |
| Kelsall, John Thomas | 205,317.43 |
| Kemble, Frank | 427,810.71 |
| Kemble, G. E. (Est) | 32,584.04 |
| Kemp, Brenlee | 14,020.78 |
| Kemp, John | 140,850.44 |
| Kemp, Robert J. | 134,204.14 |
| Kemp, Vernon | 246,416.00 |
| Kempo, Roma | 133,768.16 |
| Kendal, Wendy M. | 83,623.92 |
| Kendall, Brian Douglas | 31,492.03 |
| Kendall, James William | 56,345.36 |
| Kendall, Richard William | 340,318.50 |
| Kendall, Thomas P. A. | 33,210.47 |
| Kendler, David Lawrence | 129,295.85 |
| Kendrick, D. | 101,851.49 |
| Kendrick, William W. | 61,340.17 |
| Kenefick, Gerald | 190,693.42 |
| Kennedy, Carol | 18,667.29 |
| Kennedy, Catherine A. C. | 32,879.68 |
| Kennedy, D. B. | 27,837.56 |
| Kennedy, David M. | 23,541.82 |
| Kennedy, Fergus J. | 258,332.93 |
| Kennedy, Ian | 125,951.01 |
| Kennedy, James Reginald | 49,987.21 |
| Kennedy, John Cameron | 208,313.71 |
| Kennedy, Khojasteh | 49,519.20 |
| Kennedy, Richard | 185,880.68 |
| Kennedy, Ross A. | 629,849.51 |
| Kennedy, Russell Germa | 185,348.31 |
| Kenny, David James | 118,088.38 |
| Kenny, Patrick Gerard W. | 236,384.14 |
| Kent, Christopher Donald | 218,793.45 |
| Kent, Nicolle Serena | 123,438.68 |
| Kent, Paul Gregory | 52,451.53 |
| Kent, Steven N. | 294,589.87 |
| Kenyon, Anthony | 431,563.26 |
| Kenyon, Michael Robert | 364,847.30 |
| Keown, Paul Anthony | 101,869.62 |
| Kepkay, David L. | 250,957.54 |
| Keremeos Diagnostic Centre | 89,400.73 |
| Keresztely, Csaba | 28,178.71 |
| Keresztesi, Julius F. | 217,395.00 |
| Keresztesi, Margaret C. | 144,195.76 |
| Kerins, Jeremiah D. | 126,444.33 |
| Kerluke, Leslie D. | 260,609.74 |
| Kerr, Bradley Grant | 56,438.53 |
| Kerr, Charles Robert | 283,443.01 |
| Kerr, Clifford G. | 118,523.58 |
| Kerr, Elaine | 145,968.98 |
| Kerr, Ian F. | 28,897.22 |
| Kerr, James Clark | 210,748.39 |
| Kerr, Sherry Iona | 18,946.52 |
| Kerrin, Hugh F. | 23,723.19 |
| Kerswell, Philip | 224,805.42 |
| Kesavan, Vinod | 181,388.41 |
| Kester, David A. | 166,091.22 |
| Ketch, James Edward | 330,872.85 |
| Ketene, Atila H. | 122,294.18 |
| Kettner, Calvin Brent | 149,539.27 |
| Kettner, Miriam Jane | 29,226.00 |
| Kettner, Sidney Ronald | 237,777.43 |
| Keyes, Robert D. | 330,568.97 |
| Keyzer, Jacob | 11,100.12 |
| Keyzer, Yvonne Josephine | 40,214.23 |
| Khalfan, Aniz N. | 190,043.73 |
| Khalsa, Kesar Singh | 297,638.33 |
| Khalsa, Satwant Kaur | 344,708.60 |
| Khan, A. H. | 45,902.92 |
| Khan, A. M. Safiqul | 371,587.80 |
| Khanbhai, Irfan Aziz | 168,403.47 |
| Khangura, Seema Simrit | 244,293.67 |
| Khare, Umesh | 171,035.74 |
| Khoo, Anthony K. B. | 145,371.17 |
| Khoo, Elsie Eng-Luck | 34,864.37 |
| Khoo, Evelyn | 12,501.85 |
| Khunkhun, Jasvine Sevena | 161,937.86 |
| Kiai, Cristina | 290,345.30 |
| Kiaii, Mercedeh | 110,943.67 |
| Kibblewhite, Douglas J. | 211,240.33 |
| Kicia, Kenneth F. | 90,549.34 |
| Kiellerman, Andrew John | 207,196.28 |
| Kientz, Larry D. | 86,772.51 |
| Kiess, Marla Christine | 175,095.60 |
| Kievit, Murray Stephen | 49,297.20 |
| Kilian, Gideon J. | 99,604.98 |
| Kilian, Stuart Christian | 39,390.85 |
| Killby, Virginia A. A. | 16,741.96 |
| Killian, Fionnuala Mary | 85,701.33 |
| Killick, Geoffrey Ward | 284,115.52 |
| Killins, Brian A. | 242,917.11 |
| Kilshaw, Margaret W. | 376,893.35 |
| Kim Sing, Malcolm | 304,107.90 |
| Kim, David Yang Gyu | 178,448.25 |
| Kim, Donald Wook | 126,920.99 |
| Kim, Edward | 216,706.79 |
| Kim, James Kunsun | 182,313.58 |
| Kim, Jeannie Marie | 14,647.99 |
| Kim, Ki Sun | 201,491.11 |
| Kim, Kwang Duk | 148,852.38 |
| Kim, Pung Whan | 39,343.56 |
| Kimberley & District General Hospital | 119,717.39 |
| Kimberley And District Hospital | 67,586.87 |
| Kimberley Medical Laboratory | 126,685.58 |
| Kimberley, Nicholas A. | 348,802.05 |
| Kinahan, Anna Maria | 195,851.48 |
| Kinahan, John Francis J. | 538,339.49 |
| Kinahan, Patrick J. | 194,916.84 |
| Kinahan, Thomas Joseph | 345,738.19 |
| Kinakin, Larry Todd | 148,233.05 |
| Kincade, David Dean | 256,037.16 |
| Kindrachuk, John | 71,280.96 |
| Kindree, Laverne C. | 15,127.95 |
| Kindy, Anna Olga Theresa | 84,128.09 |
| King, Charles Daniel | 139,964.56 |
| King, Harbin Huang | 67,606.06 |
| King, Joseph Walter | 351,819.51 |
| King, Kathryn Anne | 35,027.39 |
| King, Margaret | 27,043.62 |
| King, Morton Henry | 19,458.80 |
| King, Peter | 139,732.77 |
| King, Peter Brennan | 193,372.67 |
| King, Timothy Robert | 250,968.43 |
| Kingston, Gary Wayne | 394,930.47 |
| Kingston, William G. R. | 225,214.38 |
| Kinloch, Robert D. | 467,074.84 |
| Kinney, Gary E. J. | 204,308.96 |
| Kinsley, Grant Powell | 14,335.13 |
| Kippel, Christopher C. | 17,300.34 |
| Kiraly, Stephen Joseph | 164,604.22 |
| Kirby, Michael James | 10,156.99 |
| Kirk, Donald E. F. | 205,094.47 |
| Kirk, Gillian Gail | 10,375.57 |
| Kirk, Vanessa Rosemary | 10,753.45 |
| Kirkham, Colleen Marie | 74,611.34 |
| Kirkpatrick, David | 124,390.76 |
| Kirkpatrick, James R. | 95,913.40 |
| Kirkpatrick, Janice M. | 106,273.95 |
| Kirkwood, Joy Catherine | 22,025.29 |
| Kirkwood, William K. | 55,679.42 |
| Kirsch, Linda Marie | 85,154.09 |
| Kirsten, Andre Rodney | 220,273.52 |
| Kirzner, Steven Lawrence | 141,592.73 |
| Kishi, Ian Grant | 293,910.13 |
| Kiss, Peter Attila | 13,877.56 |
| Kitchen, Robert W. | 277,930.14 |
| Kitimat & Area Health Council | 18,910.00 |
| Kitimat General Hospital | 714,984.32 |
| Kitson, C. Neil | 96,194.81 |
| Kjaer, Richard Allan | 38,369.12 |
| Klag, Irene Maria | 68,628.20 |
| Klaponski, Edwin L. | 204,854.81 |
| Klaponski, Frances A. | 12,640.02 |
| Klapstein, Kim Fredrick | 76,231.59 |
| Klapstock, Melanie | 10,113.74 |
| Klarke, Dorrit | 242,888.30 |
| Klas, Matthew Joseph | 106,770.24 |
| Klassen, A. G. | 95,296.53 |
| Klassen, Bernhard G. | 150,483.27 |
| Klassen, Craig Steven | 18,242.96 |
| Klassen, Curtis James | 28,298.50 |
| Klassen, David | 72,417.58 |
| Klassen, Julie Annette | 140,927.79 |
| Kleiman, Betty Susan | 29,572.89 |
| Klein, Bernhard Edward | 234,554.74 |
| Klein, Eric George | 62,216.17 |
| Klein, Lawrence William | 111,560.62 |
| Klein, Michael Charles | 19,635.96 |
| Klein, Rael | 273,458.70 |
| Kliem, Wolfgang | 34,841.91 |
| Kliman, Jacob James | 220,178.54 |
| Klimo, Paul | 523,635.15 |
| Klimuk, Thomas Fred | 15,096.71 |
| Kline, Jonathan Lee | 160,402.71 |
| Kline, Stephen Alan | 33,617.92 |
| Klinke, Wolf Peter | 424,066.45 |
| Klinkhoff, Alice V. | 107,277.17 |
| Klooster, Jannet Arlene | 13,372.67 |
| Knaack, Claudia | 15,029.74 |
| Knauer, Jane Elizabeth | 35,199.32 |
| Knazan, Morton C. | 345,881.45 |
| Kneifel, Dorle Gertrud | 140,930.14 |
| Knell, Eva Therese | 98,246.54 |
| Knight, Charles R. | 62,922.29 |
| Knight, Corinne | 114,048.70 |
| Knight, Michael C. | 204,451.21 |
| Knight, T. N. | 28,335.06 |
| Knobloch, Ferdinand | 49,654.42 |
| Knoll, Garry Grant | 150,984.09 |
| Knoll, Susan Elaine | 128,380.08 |
| Knowles, Tanya Ina-Marie | 41,553.41 |
| Knutzen, Scott | 120,598.60 |
| Ko, Peter Tak Mo | 378,774.33 |
| Ko, Serena Wynce | 217,875.78 |
| Ko, Simon Chung Cheung | 333,189.31 |
| Kobayashi, R. A. | 51,481.59 |
| Kobayashi, Robert Bruce | 138,011.03 |
| Kobelka, Kent Michael | 17,876.30 |
| Kobierski, B. Lynn | 134,176.66 |
| Koblic, Michael | 146,596.56 |
| Kobza, B. Jacek | 14,454.53 |
| Kobza, Mariola | 41,373.08 |
| Kochendorfer, Robert L. | 250,602.73 |
| Kocher, Glen Eduard | 36,046.50 |
| Koczapski, Andrzej B. A. | 149,519.85 |
| Koehler, Barry Evans | 139,957.52 |
| Koeleman, Pieter C. T. | 26,640.34 |
| Koelewyn, Teresa | 11,757.65 |
| Koelink, Anthony F. C. | 168,145.48 |
| Koffski, Leah D. | 10,318.71 |
| Kogan, Claudio | 172,146.06 |
| Kohut, Valerie Jane | 39,435.93 |
| Kokan, Petar | 74,646.33 |
| Kokan, Peter Andrew | 138,418.67 |
| Koke, Coral Laurice | 23,525.15 |
| Kolabinski, Donna Lynn | 17,828.09 |
| Kolbe, George Augustus | 319,824.53 |
| Kolberg, Michael T. | 26,867.19 |
| Kolkind, Kristie-Ann | 218,913.66 |
| Kolkind, Thomas K. | 40,589.89 |
| Kolotyluk, William | 173,912.50 |
| Kolybaba, Brent Gordon | 33,603.67 |
| Komarnicky, Gerald | 127,083.07 |
| Komusi, Terry Anne | 126,931.00 |
| Kon, Charles Jiu Ngi | 48,590.02 |
| Konanz, Adam Joseph | 62,224.83 |
| Konczak, Clark Ryan | 28,607.87 |
| Kondrashov, Maxim Vitaly | 71,285.76 |
| Konkal, Peter J. | 353,945.09 |
| Konkin, Thomas | 139,988.84 |
| Konrad, Daniel B. | 35,779.93 |
| Kontaxopoulos, George | 14,845.52 |
| Konway, Desmond C. | 216,412.97 |
| Koo, Howan | 264,031.81 |
| Koochin, Harvey Lorence | 227,313.06 |
| Koorjee, Rajabali G. | 171,060.66 |
| Koot, Hans Alexander | 36,467.73 |
| Kootenay Boundary Community Health Services Society | 10,386.06 |
| Kootenay Lake District Hospital | 1,877,349.60 |
| Kooy, Jacobus | 357,039.66 |
| Kope, Teresa M. | 102,160.67 |
| Koppert, Erik | 60,738.79 |
| Koretchuk, David | 21,104.50 |
| Koritar, Endre | 197,346.20 |
| Korkuczanska, Svetlana | 88,397.94 |
| Korn, Gerald Woolfe | 75,505.06 |
| Korn, Paul Mark A. | 283,517.03 |
| Kornder, Jan Michael | 469,714.14 |
| Kornelsen, Jeffrey Lynn | 220,288.69 |
| Kornelsen, Tamara Ann Sara | 34,216.15 |
| Korol, Kristen Anne | 37,871.44 |
| Koroll, Denise B. M. | 18,059.48 |
| Korvin, Christopher | 124,229.25 |
| Korzan, Gregory J. | 174,461.17 |
| Kos, Debra | 120,631.84 |
| Kosick, Kevin Brian | 45,070.48 |
| Koss, Gary M. | 167,070.14 |
| Koss, Michael A. | 255,437.07 |
| Koster, G. L. | 91,367.09 |
| Koster, Michael Eric | 51,939.21 |
| Kosuljandic, Beverley Jane | 44,453.82 |
| Koszegi, Bela | 252,120.73 |
| Kotaska, Andrew John | 81,493.42 |
| Kothari, Kasiyal | 206,271.92 |
| Kotlarz, Joseph | 196,094.54 |
| Kotopski, Dean Arnold | 17,946.47 |
| Kotylak, Gregory S. | 350,820.61 |
| Kotze, Charlene | 209,593.57 |
| Kousaie, Kenneth N. | 290,566.55 |
| Kovacs, Mark Anthony | 284,913.11 |
| Kowalik, Michel Paul | 36,889.80 |
| Kozak, Frederick Kazmir | 207,340.84 |
| Kozak, Loren T. | 13,347.12 |
| Koziol, Kathie Anne S. | 246,477.68 |
| Kozniuk, Geoffrey K. | 29,465.06 |
| Kozuback, Larry | 126,782.01 |
| Krahn, Corrie Grant | 454,865.42 |
| Kraima, Richard N. | 232,253.27 |
| Krajina, Vladimir P. J. | 249,324.63 |
| Kram, Daniel Paul | 19,047.82 |
| Kramer, Timothy Andrew | 306,036.06 |
| Kraus, Steven Leslie | 168,062.81 |
| Krause, Donald Allan | 158,205.83 |
| Krawchuk, Margaret | 149,315.89 |
| Krawciw, Donald William | 75,646.60 |
| Krawciw, Mary Jean | 30,162.49 |
| Krawec, Kenneth Morris | 15,316.36 |
| Kreitz, Bradley Geoff | 32,296.21 |
| Krejan, Juergen | 22,962.21 |
| Kreke, Trevor John | 153,401.99 |
| Krekic, Leonard | 13,474.97 |
| Krell, Robert | 20,370.29 |
| Kretzmer, Gavin Theodore | 21,222.17 |
| Kreuzer, Inge Brigitte | 41,605.17 |
| Krieger, Charles | 27,858.52 |
| Kriekenbeek, Caroline | 111,185.55 |
| Kriik, Vivian Helgi | 115,233.91 |
| Krishan, Vivek Tony | 174,321.31 |
| Kristianson, Richard A. | 54,601.66 |
| Kristofferson, Kanetta A. | 18,876.89 |
| Kritzinger, Johan Francis | 261,578.61 |
| Kroeger, Mark C. | 39,883.50 |
| Kroesa, Renate | 10,688.68 |
| Kroll, Edward S. | 205,539.44 |
| Kromhoff, Jonathan | 10,442.91 |
| Kronitz, Naomi Sari | 133,511.93 |
| Kroschinsky, Kevin Gerald | 28,868.24 |
| Kroschinsky, Ramona Marie | 24,867.90 |
| Kruit, Margaret Maria | 16,957.05 |
| Krushelnycky, Bohdan W. | 38,189.04 |
| Krym, Valerie Fay | 37,687.23 |
| Krznaric, Joseph | 113,249.04 |
| Kuan, Alano Kuok-Wai | 206,203.13 |
| Kubinec, Joseph M. | 10,728.65 |
| Kublik, Harry Edward | 119,808.85 |
| Kucerak, Martin | 305,046.59 |
| Kuechler, Peter Michael | 453,909.86 |
| Kuehn, Lalita Devi Dasi | 25,432.49 |
| Kuhn, Fernando Heino | 248,834.45 |
| Kulczycky, Stephen Eugene | 198,874.43 |
| Kulpas, Leila | 132,477.82 |
| Kumar, Hullur Vijaya | 15,911.04 |
| Kumar, Neelam | 22,826.86 |
| Kunimoto, Brian T. | 305,050.23 |
| Kuo, Susan | 233,740.20 |
| Kuramoto, Douglas George | 18,277.64 |
| Kurdyak, Stephen Alexander | 91,923.29 |
| Kuritzky, Robin Ashley | 508,292.56 |
| Kurji, Rubina Mansurali | 11,204.81 |
| Kuse, Garry Stanley | 12,483.82 |
| Kusler, Janet Lee | 119,265.24 |
| Kuss, Daryl Michael | 16,595.33 |
| Kutcher, Kurt Carson W. | 43,062.69 |
| Kuusk, Urve | 255,443.32 |
| Kvalheim, David Andrew | 127,962.12 |
| Kvapil, Bronislav | 23,253.60 |
| Kwan, Florence | 26,142.66 |
| Kwan, Man Wai | 199,164.88 |
| Kwan, Raymond S. H. | 352,194.46 |
| Kwan, Stephen Fee | 13,256.83 |
| Kwan, Susan Yuk-Lin | 467,033.14 |
| Kwan, Wing Cheung | 474,988.39 |
| Kwasnek, M. M. | 69,934.11 |
| Kwee, Kai Liang | 162,206.45 |
| Kwee, Yee-Nga Yong | 131,348.92 |
| Kwok, Stephen Tai Fan | 437,201.39 |
| Kwong, Norman N. | 208,927.95 |
| Kyne, Peter Thomas | 326,933.24 |
[ CONTENTS ]
[ A | B | C
| D | E | F
| G | H | I
| J | K | L
| M | N | O
| P | Q | R
| S | T | U
| V | W | X
| Y | Z ]
Copyright © 2000: Queens Printer, Victoria, British Columbia, Canada