Ministry of Health and Ministry Responsible for Seniors |
MEDICAL SERVICES COMMISSION Financial Statement for the fiscal year ended March 31, 2001 |
[ CONTENTS
| SCHEDULE OF PAYMENTS ]
[ A | B | C | D
| E | F | G
| H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
X | Y | Z ]
| Baasch, Erik Johannes | 330,644.16 |
| Baba, Carolyn Midori | 126,545.79 |
| Babbage, Christopher A. | 56,906.86 |
| Babcock, Teri Jane | 17,628.54 |
| Babensee, Susan Elizabeth | 39,156.16 |
| Babuin, Peter P. E. | 258,228.19 |
| Bacchus, Richard Morgan | 242,505.29 |
| Backman, Keith Morley | 11,332.62 |
| Backus, Richard D. H. | 95,993.03 |
| Bacso, John Micheal | 30,126.85 |
| Badii, Maziar | 10,236.63 |
| Badreldin, Alaaeldin | 36,967.00 |
| Badyal, Raminder | 63,559.74 |
| Baer, Marshall Scott | 121,364.82 |
| Baerg, Dana Lynn | 26,581.95 |
| Baerg, Elizabeth Anne | 51,709.79 |
| Baerg, Kerry James | 278,799.89 |
| Baergen, James Garth | 17,963.60 |
| Baff, Mario | 237,267.20 |
| Bagdan, Barry Matthew | 265,022.76 |
| Baggoo, Alan Kieth | 280,942.86 |
| Baggoo, Darlene Michele | 99,942.84 |
| Baghbannazary, Maryam | 40,371.56 |
| Bagshaw, Lindsay Rae | 19,071.65 |
| Bai, Tony Ramon | 166,006.72 |
| Bailey, Bradley Marshall | 15,189.85 |
| Bailey, Kari Ann | 13,797.64 |
| Bailey, Peter | 26,340.20 |
| Bailey, Roger | 41,542.04 |
| Bailey, Thomas M. | 153,675.87 |
| Baillie, Hector Mcilchere | 302,298.79 |
| Bain, Charles Edward D. | 218,454.00 |
| Bains, Mandeep Singh | 27,787.23 |
| Baird, Andrew C. | 222,573.24 |
| Baird, Lawson D. | 195,788.99 |
| Baird, Rosemary Diane | 209,320.61 |
| Bajard, Dominique | 68,336.51 |
| Bak, Adrian William | 256,128.86 |
| Bakala, Cameron Douglas | 368,449.36 |
| Baker, Laura Lee | 173,944.37 |
| Baker, Milton Floyd | 142,372.48 |
| Baker, Paul F. | 176,290.01 |
| Baker, Raymond Paul | 64,304.94 |
| Baker, Robert Andrew | 149,848.58 |
| Baker, Robert N. | 295,530.87 |
| Baker, Simon B. C. | 212,978.91 |
| Baker, Suzanne Farryl | 18,662.45 |
| Baker, Wayne K. | 145,215.66 |
| Baksh, Arlene Dawn | 53,089.29 |
| Balachandran, Sundaramurta | 346,342.61 |
| Balakumar, Mahadeva | 162,871.05 |
| Baldassare, Ronald Derrick | 599,609.91 |
| Baldelli, Robert John | 252,909.99 |
| Baldock, Robert L. | 41,175.50 |
| Baldonado, Naciso | 47,954.77 |
| Baldwin, Gregory Arthur | 172,492.99 |
| Bale, Michael Stanley | 355,817.18 |
| Balfour, Jennifer Kelly | 183,688.76 |
| Balfour, Nicholas James B. | 158,219.84 |
| Balisky, Larry A. | 584,907.48 |
| Balkwill, Christine | 34,582.15 |
| Ball, Alan Egerton | 22,791.80 |
| Ball, Roger John Tudor | 23,523.26 |
| Ballard, Barbara Anne | 13,351.37 |
| Ballard, James Howard | 79,387.21 |
| Ballauf, Frank Philip | 157,529.15 |
| Ballem, Penny Janet | 32,450.04 |
| Baloo, Moezin Sultan | 35,193.16 |
| Bamber, Karen Elizabeth | 128,335.49 |
| Bandali, K. N. | 347,604.66 |
| Banerjee, Probuddha Joy | 18,607.85 |
| Banerji, Anna | 67,353.00 |
| Banks, Beverly Joan | 18,827.04 |
| Banks, Kent Douglas | 211,420.81 |
| Banman, Alexander Scott | 86,460.05 |
| Banman, Richard Bruce | 22,344.59 |
| Bannerman, S. Judith | 83,708.04 |
| Banno, Dean Yutaka Jeffrey | 15,610.31 |
| Banno, Victor | 141,604.39 |
| Banta, Gregory Allen | 255,346.17 |
| Banting, Geoffrey C. | 170,834.22 |
| Bantock, Ivan Merlin G. | 194,006.28 |
| Banwell, Michael A. | 141,455.17 |
| Bar-Shlomo, Ben Zion | 403,534.14 |
| Barale, Anthony Edward | 135,020.45 |
| Barber, George P. | 228,928.68 |
| Barber, Jeffrey Leonard | 217,719.27 |
| Barber, Lana Wendalynn | 248,127.16 |
| Barber, Neil Carlisle | 72,823.19 |
| Barber, Tracy | 30,315.10 |
| Barberie, John Edward | 22,919.82 |
| Barbour, Elizabeth S. | 87,998.80 |
| Barclay, John William | 170,185.41 |
| Barclay, William Henry | 232,856.39 |
| Bard, Leon | 221,701.42 |
| Barefoot, Judith Anne | 44,890.15 |
| Baria, Niloofer | 284,170.10 |
| Barker, Katherine L. K. | 194,769.88 |
| Barker, Russell Edward | 22,499.35 |
| Barkhuizen, Frederick | 158,351.34 |
| Barley, Robin Patrick | 159,357.00 |
| Barlow, Amanda Jane | 78,621.69 |
| Barlow, Kathleen Elizabeth | 33,679.15 |
| Barlow, Michael | 120,623.07 |
| Barnard, Alan Deflame | 217,675.64 |
| Barnes, David Stephen | 49,473.05 |
| Barnes, Lisa Mary | 113,348.08 |
| Barnes, Susan | 20,226.95 |
| Barnett, Diane Lynne | 86,931.70 |
| Barnett, Kim Ellen | 73,393.99 |
| Barnett, Robert Douglas | 89,381.15 |
| Barnett, Thomas W. | 121,397.14 |
| Baron, Deneen Dawn | 14,242.43 |
| Barr, James Alexander | 157,289.49 |
| Barr, Susan Lee | 100,447.66 |
| Barrett, David Jang | 246,781.30 |
| Barrett, Thomas | 238,666.21 |
| Barriere & District Health Society | 89,885.02 |
| Barrio, Sally Elizabeth | 107,837.38 |
| Barron, Beverley Graham | 60,165.93 |
| Barron, L. Robert | 267,103.58 |
| Barron, Stephen R. | 176,092.09 |
| Barrow, William Oliver | 121,427.81 |
| Barry, David Martin | 226,973.32 |
| Barss, Alex Arthur | 235,275.23 |
| Bartel, Douglas | 132,334.64 |
| Bartel, George Gerhard | 193,226.61 |
| Bartel, Siegfried A. | 248,368.03 |
| Bartlett, John Andrew | 408,859.33 |
| Bartman, Eugene Orest | 126,949.91 |
| Bartok, Katalina | 82,546.41 |
| Barton, Barbara | 44,552.24 |
| Barton, Barbara Lynn | 47,400.90 |
| Barton, Nicola A. | 14,107.58 |
| Barton, Rachel Karen | 236,561.90 |
| Barton, Sharon | 47,915.26 |
| Barzelai, Laurence | 136,381.80 |
| Basco, Deborah Elisabeth | 14,272.43 |
| Bashir, Jamil Gregory | 45,685.53 |
| Bashir, Khalid | 521,310.30 |
| Basnyat, Soorya | 235,785.93 |
| Basra, Jaskaranpal Singh | 26,189.57 |
| Bass, Alan Leslie | 75,728.10 |
| Bass, Bryan Clyde | 211,197.39 |
| Bassett, Kenneth Lyle | 23,004.89 |
| Bassett, Michael C. | 209,656.94 |
| Bassett, Sally E. | 25,545.55 |
| Basson, Paul Johannes | 321,075.69 |
| Bate, Thomas Adam | 31,858.46 |
| Bateman, Charles L. | 132,491.00 |
| Batt, Nathan | 247,211.70 |
| Bauer, Brigitte I. M. | 46,086.50 |
| Bauer, D'Arcy | 170,237.75 |
| Bauld, Henry Wilson | 271,087.11 |
| Bauman, Gary Thomas | 105,450.28 |
| Baumgard, Godfrey M. | 173,491.79 |
| Baverstock, Marcus B. | 277,689.21 |
| Bavis, Amanda Lynn | 35,542.25 |
| Bawa, Yusuf Ebrahim | 318,876.59 |
| Baxendale, Gary R. | 137,560.56 |
| Baxter, Richard James | 230,228.44 |
| Bay, Barbara E. | 148,900.83 |
| Bay, Gregory Steven | 64,521.30 |
| Bayley, David | 20,112.24 |
| Bayne, John M. | 148,862.56 |
| Bayrakal, Sadi Mustafa | 93,040.41 |
| Bazilli, Catherine | 187,888.40 |
| Beach, Donald Frederick | 46,001.03 |
| Beaglehole, Judith Barrett | 12,082.05 |
| Beairsto, Susan Elaine | 13,001.45 |
| Beall, Franklin Russell | 149,370.51 |
| Bear, Robert Ian | 395,043.55 |
| Beaton, Keith C. | 92,559.39 |
| Beaton, William Neil | 284,053.67 |
| Beattie, Beverley L. | 58,198.62 |
| Beattie, Craig William | 123,121.68 |
| Beattie, Kathy Julia | 61,096.66 |
| Beauchamp, Eric L. | 180,098.28 |
| Beauchamp, Richard D. | 252,647.31 |
| Beauchesne, Kirsten | 93,927.76 |
| Beaudoin, Yvon Roger | 15,094.70 |
| Beaudry, Denise C. | 312,260.40 |
| Beaulieu, David Scott | 52,725.04 |
| Beaulieu, Elizabeth Jill | 10,695.63 |
| Beaumont, Alan James | 10,237.40 |
| Beausoleil, Sharon Marie | 24,635.45 |
| Beausoleil, Stacey Lynn | 11,642.57 |
| Beaver, David John Foster | 141,273.38 |
| Beaver, John Logan | 38,223.80 |
| Beaver, Julia Ann Lucus | 23,789.03 |
| Bebb, Douglas Evan | 15,435.22 |
| Bebb, Richard Arthur | 297,321.31 |
| Bechard, James Russell | 15,116.15 |
| Beck, Frantisek | 150,497.67 |
| Beck, Lynn Gail | 111,273.36 |
| Becker, Erin B. | 136,496.70 |
| Beckett, Paul Gordon | 336,054.26 |
| Beckman, Jeff Howard | 224,094.78 |
| Beckner, James E. | 97,556.31 |
| Bednarczyk, Richard | 123,967.58 |
| Beech, Jack | 222,707.01 |
| Beegan, Daniel Ross | 228,089.51 |
| Beerman, Stephen Bruce | 232,764.48 |
| Beeston, William Sidney | 199,099.34 |
| Begg, Ian Stuart | 134,326.87 |
| Beggs, Fred Thomas | 31,041.85 |
| Beheshti, Parvaneh | 163,264.20 |
| Behm, Ernest Peter | 56,238.39 |
| Behmanesh, Shohreh | 54,563.25 |
| Behr, Margaret | 14,133.16 |
| Behr, Peter Leslie | 17,838.08 |
| Behrens, Bret A. | 120,195.81 |
| Behrens, Ralph | 197,581.98 |
| Behrmann, Bernard Anthony | 242,174.42 |
| Behroozi, Dara | 291,784.79 |
| Beimers, Mary Ann | 175,676.93 |
| Beisel, Dieter | 46,038.05 |
| Belanger, Michelle A. | 106,700.74 |
| Belcher, Daniel F. | 35,264.85 |
| Belfon-Caines, Monica | 41,025.16 |
| Belgardt, Gerald | 262,438.84 |
| Belinski, Debra Gayle | 13,280.27 |
| Beliveau, Peter I. | 135,043.14 |
| Bell, Bradley Dwyer | 253,274.03 |
| Bell, D. J. | 70,232.58 |
| Bell, Daniel Howard | 86,079.44 |
| Bell, David E. | 155,618.51 |
| Bell, Desmond R. | 277,057.54 |
| Bell, Douglas Wilfred | 170,781.73 |
| Bell, Henry Michael | 184,264.52 |
| Bell, Ian | 262,858.01 |
| Bell, Jeffrey Harvey | 153,160.33 |
| Bell, Kathryn Ann | 90,883.48 |
| Bell, Raymond Arthur | 274,105.59 |
| Bell, Richard Charles | 66,732.89 |
| Bell, Roderick Warren | 174,797.41 |
| Bell, Scott Christopher | 30,630.09 |
| Bell, Stewart Byron | 31,306.15 |
| Bell, Tracy K. | 60,152.25 |
| Bella Coola General Hospital | 80,309.09 |
| Bellamy, Christopher D. | 18,118.74 |
| Bellamy, Linda Marie | 10,996.85 |
| Bellamy, Lyle Glen | 30,394.20 |
| Belle, Ralph M. | 280,364.08 |
| Bello, Clara Patricia | 28,855.60 |
| Belot, Marjorie | 23,137.25 |
| Belton, Kenneth William | 232,912.15 |
| Bendall, Michael G. | 160,090.14 |
| Bendl, B. J. | 352,603.92 |
| Bendle, Roger | 11,282.40 |
| Benedet, John Lawrence | 70,290.03 |
| Benge, Lana Marie | 23,996.15 |
| Benitez-Gomez, Antonio | 337,464.75 |
| Benitez-Lazo, Jose Miguel | 285,587.63 |
| Benjamin, Judy | 23,787.16 |
| Bennett, Catherine M. | 14,032.32 |
| Bennett, Mary Margaret | 37,280.66 |
| Bennett, Maya Georgina | 10,379.89 |
| Bennett, Richard Bedford | 64,636.69 |
| Bennett, Robert T. | 207,591.40 |
| Bennett, Roger F. R. | 185,570.59 |
| Bennett, Ronald David | 170,832.83 |
| Bennion, Glenda | 119,797.18 |
| Benny, Willem Barrett | 67,618.49 |
| Benoit, Albert Glenn | 428,312.97 |
| Benoit, Timothy John | 17,339.48 |
| Bensler, Jeremy Daniel | 21,635.80 |
| Benson, Bruce David | 280,906.01 |
| Benson, J. Steven | 18,867.39 |
| Benson, Lissa Dawn | 39,664.22 |
| Bentley, Kenneth D. M. | 10,837.45 |
| Bentz, James Barrie | 192,216.89 |
| Bentzon, Erik R. | 175,525.72 |
| Benzer, Susan Diane | 67,868.09 |
| Beresford, Peter | 332,859.67 |
| Bereziak, Barry Dale | 16,502.09 |
| Berezowskyj, John | 239,745.16 |
| Berg, Jason Marvin | 97,331.70 |
| Berg, Karen Marguerite | 198,856.58 |
| Bergen, Dorothea | 221,883.26 |
| Berger, Michael Don | 16,795.18 |
| Bergh, Irene Catherine | 281,839.66 |
| Bergman, Grace E. | 164,552.62 |
| Bergman, Henry S. | 131,879.03 |
| Bergson, Victor Sidney | 51,212.12 |
| Bergstrom, Anne Elizabeth | 22,432.76 |
| Bergstrom, Craig | 232,910.79 |
| Bergstrom, Helen Jean | 50,888.88 |
| Berinstein, Edward F. | 262,354.76 |
| Beristain, Guillermo | 400,363.12 |
| Berk, Andrew Jonathon | 38,469.35 |
| Berkeley, Jeannine | 20,369.29 |
| Berkman, Alan Cyril | 271,351.05 |
| Berman, Michael | 874,665.52 |
| Bermann, Gerald Norman | 150,028.69 |
| Berna, Cindy | 56,232.87 |
| Berna, Michael Andrew | 33,551.48 |
| Bernat, Reinhold | 168,067.81 |
| Bernstein, Victoria | 358,751.35 |
| Berrill, Marianne | 23,228.30 |
| Berry, Brian Richard | 29,965.62 |
| Berry, Condren | 106,112.73 |
| Berry, Marian Elisabeth | 188,844.05 |
| Berti, A. A. | 58,186.59 |
| Bertoia, Mauro | 167,667.82 |
| Bertrand, Helene | 186,674.55 |
| Bertrand, Monique Adele | 134,563.21 |
| Berzen, Leon | 164,841.68 |
| Besse, Gordon Edward | 73,081.24 |
| Best, Charles Dale | 179,104.41 |
| Bester, Charlotte Margaret | 82,625.95 |
| Bester, Stephanus Petrus | 223,945.47 |
| Bester, Urbanus F. | 395,747.60 |
| Bethune, Paula | 12,206.76 |
| Betinol, Edwin | 16,954.60 |
| Bevan, David Richard | 29,164.88 |
| Bever, Klaus | 215,322.50 |
| Beveridge, Paul M. | 251,827.81 |
| Bezdan, Jeanie | 22,617.36 |
| Bezeredi, Tibor | 14,991.99 |
| Bezuidenhout, Jakobus | 94,878.76 |
| Bhachu, Davinders S. | 370,889.73 |
| Bhangu, Hardeep | 371,627.71 |
| Bhanji, Nazmudin M. F. | 390,796.76 |
| Bhanwath, Gokul | 205,290.61 |
| Bhatt, Sunil Kumar | 161,475.54 |
| Bhatti, Rajinder Singh | 357,717.19 |
| Bhatti, Virinder S. | 211,957.61 |
| Bhopal, Jaswant S. | 195,049.72 |
| Bhui, Paramjit Singh | 328,329.16 |
| Bhurji, Pargat Singh | 432,141.80 |
| Biali, Susan | 106,028.11 |
| Bialokoz, Barbara A. | 39,172.65 |
| Bianco, Rodolfo | 193,020.50 |
| Bibby, Kathryn Joanne | 10,357.64 |
| Biberdorf, Darren John | 93,865.57 |
| Bickert, Patrick | 52,080.63 |
| Bickle, Graham Shantz | 24,826.49 |
| Bieg, Ralph Peter | 185,576.67 |
| Biglow, Clair Everton | 248,983.65 |
| Bijlsma, Janjaap | 148,436.97 |
| Bilan, Margaret Alexandra | 11,084.28 |
| Bilbey, James H. | 18,900.24 |
| Binder, Hanna Elizabeth | 191,988.16 |
| Bingham, Carey | 49,061.55 |
| Binsted, Mark Dominic | 56,848.09 |
| Biollo, Stephen | 17,221.33 |
| Birch, J. Andrew | 411,122.58 |
| Birchall, Jean H. | 54,938.00 |
| Bircham, Deborah Joy | 156,930.27 |
| Bird, Gordon Stevens | 165,751.29 |
| Birmingham, Carl L. | 129,419.24 |
| Biro, Andrew John | 153,956.47 |
| Bishop, Edward | 17,292.67 |
| Bishop, Graham Paul | 10,440.84 |
| Bishop, Jane Margaret | 37,331.86 |
| Bishop, Joanne Marie | 58,156.58 |
| Bishop, Monica Anne | 11,958.30 |
| Bishop, Paul B. | 67,041.46 |
| Bishop, Rodney Philip | 173,041.21 |
| Bishop, William P. | 255,784.73 |
| Bishop, Winston Theophil | 419,619.38 |
| Bissonnette, Richard C. | 105,502.38 |
| Bissoondatt, Deborah Anne | 14,260.25 |
| Bitonti, Rose Maria | 112,681.79 |
| Bjerke, Thomas L. | 149,876.12 |
| Bjornson, Bruce Hal | 77,993.99 |
| Bjornson, Catherine Anne | 39,552.25 |
| Blachford, Karen Grace | 138,658.99 |
| Blachut, Jan P. | 269,738.71 |
| Blachut, Piotr Adrian | 280,446.37 |
| Black, Alex | 172,207.04 |
| Black, James Kevin | 36,614.32 |
| Black, John S. | 111,259.68 |
| Black, Linda | 21,717.53 |
| Black, Victor H. A. | 75,200.69 |
| Blackburn, Shannon Rae | 16,928.20 |
| Blackie, Stephen P. | 240,561.50 |
| Blacklock, Donald M. | 241,900.42 |
| Blackman, Lee T. | 241,688.22 |
| Blackmore, Richard G. | 269,899.17 |
| Blackshaw, Patricia M. P. | 210,343.51 |
| Blackshaw, Willard Roy | 183,204.22 |
| Blackstock, Derek | 95,541.14 |
| Blackwell, Margaret M. | 286,808.09 |
| Blackwood, Charles Matthew | 321,700.37 |
| Blaikie, Stewart Carl | 46,964.42 |
| Blair, David John | 29,156.36 |
| Blair, Geoffrey K. | 268,452.34 |
| Blair, Mairi Mackenzie | 152,922.07 |
| Blair, Norman Peter | 295,737.99 |
| Blakey, Linnie Alice | 13,653.70 |
| Blanchard, Alexis Leahanne | 13,801.80 |
| Blanchard, James Ian | 145,707.95 |
| Blanchette, David | 35,457.44 |
| Bland, Jonathan D. | 246,243.74 |
| Blane, Laureen Carolyn | 23,290.55 |
| Blane, Shale | 219,825.03 |
| Blank, Myles Kerry | 146,808.82 |
| Blankstein, Kenneth | 196,227.37 |
| Blatherwick, Carol Elaine | 19,446.92 |
| Blaxland, Joanne B. | 92,637.15 |
| Blaylock, John Farley | 455,074.85 |
| Bleszynski, Maria Ewa | 605,544.67 |
| Blicker, Jeffrey Alan | 516,314.49 |
| Blinkhorn, Mark Thomas | 340,168.63 |
| Blinkhorn, Nina | 165,099.26 |
| Bliss, Carolyn Jane | 20,304.80 |
| Blocka, Janice A. | 170,114.62 |
| Blocka, Kenneth L. N. | 167,050.34 |
| Blokmanis, Andris | 360,881.12 |
| Bloom, Scott William | 214,172.32 |
| Bloomberg, Gary Bernard | 621,715.80 |
| Bloomenthal, Dena | 22,327.92 |
| Bloomquist, Lory Russell | 20,035.76 |
| Blouw, Hendrik | 43,597.43 |
| Blouw, Karin J. | 105,406.13 |
| Bloxsome, Susan Caroline | 14,041.00 |
| Bluman, Robert Alan | 193,641.96 |
| Blumenauer, James M. | 220,449.83 |
| Blunderfield, G. Mark | 154,425.74 |
| Bobyn, Larry John | 328,900.58 |
| Bobyn, Michael Patrick | 239,573.21 |
| Boey, Gerald E. | 44,017.78 |
| Boggs, H. W. | 39,696.75 |
| Bohn, David Allan | 244,484.37 |
| Bohonoski, Nancy Pauline | 17,827.94 |
| Boileau, Louis | 368,992.21 |
| Boileau, Marc A. | 229,169.03 |
| Boily-Mcleod, Louise | 163,483.01 |
| Boisvenu, Joseph A. Guy | 145,616.82 |
| Bojanowska-Moore, Czeslawa | 148,798.10 |
| Bojanowski, Teodor | 127,099.88 |
| Bojm, Morris Allen | 357,762.94 |
| Boland, Katherine Eliz | 105,284.01 |
| Bolaria, Roxana Kaur | 149,132.16 |
| Boldt, Camilla Leanne | 42,607.07 |
| Boldt, Charles Ian | 225,791.36 |
| Boldt, Michael Jonathan | 230,044.27 |
| Boldt, Werner | 61,225.49 |
| Bolen, Ray Edward | 154,085.15 |
| Boloten, Sidney Marvin | 245,744.28 |
| Bond, Donald Geoffrey | 201,665.13 |
| Bond, Elizabeth Louise | 13,690.95 |
| Bond, Stephen David | 60,531.03 |
| Bondy, Gregory | 30,106.19 |
| Bonet, Jorge F. | 451,816.07 |
| Bonham-Carter, Charles R. | 382,373.58 |
| Bonsor, Claire Naomi | 36,878.24 |
| Booker, Gail Elizabeth | 16,056.17 |
| Boomhower, Wendy Jennifer | 16,872.30 |
| Boon, Peter John | 61,032.00 |
| Boone, John Arthur | 127,882.62 |
| Boorman, David Wallace | 255,818.88 |
| Booth, Barry Frederick | 44,521.62 |
| Booth, Bruce Roland | 212,453.91 |
| Booth, Edward John | 155,618.77 |
| Booth, Richard A. | 84,670.37 |
| Boothman, Angela Marie | 10,827.50 |
| Boparai, Gurdev S. | 191,439.07 |
| Borbridge, Bonnie Gail | 10,003.36 |
| Borchert, George Herman | 233,825.87 |
| Bordalba, Emilia | 147,420.29 |
| Borg, Mary Josephine | 129,889.64 |
| Bork, Ann | 129,847.61 |
| Borkenhagen, Rainer H. | 56,591.20 |
| Boroditsky, Allan | 102,331.23 |
| Boronowski, Peter W. | 427,970.50 |
| Boroomand-Rashti, K. | 350,966.80 |
| Borowska, Anna Maria | 143,810.62 |
| Borstlap, Jeanne | 245,556.05 |
| Borthistle, B. K. | 522,980.21 |
| Boruta, John Ludwik | 63,903.18 |
| Bos, Kevin Andrew Neil | 33,667.75 |
| Bosch, Robert Anthony | 15,246.84 |
| Bosdet, John Davis | 171,609.62 |
| Bosenberg, Marc Huwald | 246,205.56 |
| Boser, Matthew | 27,641.59 |
| Boshoff, Johan Andre | 250,739.52 |
| Bosley, Laurence Alexander | 22,400.04 |
| Bosman, Francois M. | 185,372.20 |
| Bosman, Jan Christoffel | 263,544.44 |
| Bosomworth, Neil John | 167,753.39 |
| Bostinariu, Anca Ioana | 70,841.55 |
| Botha, Benjamin Josef | 238,997.29 |
| Botha, Johan Hendrik | 253,832.01 |
| Botha, Nicolaas Jacobus | 281,900.20 |
| Botsford, Deke John | 269,463.81 |
| Botterill, Charlene E. | 10,223.40 |
| Botting, Douglas Allan | 206,400.70 |
| Bouaziz, Ali | 125,122.27 |
| Boughen, Paul | 189,976.73 |
| Boughton, Keith George | 222,915.22 |
| Boulanger, Marcia S. | 22,268.75 |
| Boulton, Anthony John | 257,503.15 |
| Boulton, Basil Cartwright | 101,665.49 |
| Boundary Health Council | 63,856.00 |
| Boundary Hospital | 504,533.69 |
| Bourassa, Margot Jocelyne | 120,312.64 |
| Bourdon, Nicolas G. | 42,271.60 |
| Bourke, Michael Anthony | 185,737.65 |
| Bourne, Douglas Allen | 30,864.30 |
| Bousfield, Nancy Lynn | 48,961.58 |
| Boustani, Pary | 64,410.70 |
| Bovard, James Andrew P. | 268,432.11 |
| Bowden, N. M. | 91,507.12 |
| Bowen, Beverly | 26,406.25 |
| Bowen, Richard Allen | 284,965.72 |
| Bowen, Thomas John | 51,255.13 |
| Bowen-Roberts, Peter | 189,042.50 |
| Bowering, John Brent | 284,176.81 |
| Bowers, Leslie Stuart | 211,594.69 |
| Bowie, William Robert | 18,440.00 |
| Bowler, David Frank | 241,553.53 |
| Bowler, Jannice | 55,432.03 |
| Bowles, Robyn J. | 124,081.96 |
| Bowling, Sheila Diane | 15,558.97 |
| Bowlsby, Glenn Owen | 131,245.67 |
| Bowlsby, Jeffrey Kent | 83,285.22 |
| Boxer, Jacob | 207,478.08 |
| Boxtart, Everhardus A. | 40,534.95 |
| Boyce, David William | 280,745.61 |
| Boyce, Graham Paul | 41,221.06 |
| Boyce, Judith Moffatt | 78,022.22 |
| Boychuk, Catherine | 19,173.17 |
| Boyco, Alan Ronald | 221,100.72 |
| Boyd, Jan Marie | 38,151.15 |
| Boyd, Michael Charles | 355,133.72 |
| Boyd, Michael Joseph | 361,347.37 |
| Boylan, Maureen | 41,842.00 |
| Boyle, James C. | 216,872.33 |
| Boyle, Marc R. | 312,337.31 |
| Boyle, Neil Gene | 95,068.44 |
| Bozek, Christopher Bernard | 347,770.17 |
| Bozman, Gerard Anthony | 70,280.74 |
| Brabyn, David G. | 260,492.92 |
| Braccia, Elisa | 12,273.76 |
| Brache, Morgan L. | 201,092.29 |
| Brackstone, Karen E. | 10,382.60 |
| Bradford, Jill Brenda | 16,250.85 |
| Bradford, Moira | 141,257.20 |
| Bradley, Douglas Leslie | 205,919.79 |
| Bradley, J. H. | 38,073.42 |
| Bradley, Krista Anne | 167,842.30 |
| Bradley, Lorie J. | 104,676.99 |
| Brady, Stephen | 209,143.52 |
| Braig, Florian G. A. | 281,809.02 |
| Brailey, David Alan | 149,288.03 |
| Brandvold, D. G. | 63,792.86 |
| Brasfield, Charles R. | 134,488.86 |
| Bratty, Joan Elizabeth M. | 39,617.14 |
| Braun, Jeanelle Faye | 27,420.09 |
| Braun, Martin E. | 323,998.77 |
| Braun, Theodore J. | 180,472.29 |
| Braunstein, Ronald Edwin | 162,949.01 |
| Braverman, M. P. | 110,820.69 |
| Bravo, Joanna | 18,100.90 |
| Brayan, Daniel J. | 32,114.70 |
| Breckenridge, Anna Mary | 63,338.91 |
| Breckon, Sidney L. W. | 111,402.00 |
| Breden, Michael Allan | 203,380.50 |
| Bredenkamp, Barend J. | 11,543.28 |
| Bredesen, Leif-Eric S. | 27,841.07 |
| Breikss, Karlina Anne | 214,016.75 |
| Brennan, Alison Terese | 160,741.17 |
| Brennan, Lesley | 36,491.05 |
| Brent, Roderick Allen | 30,970.06 |
| Brezac, Leonard | 10,435.05 |
| Bridger, Ian Marcus | 277,773.98 |
| Bridger, Keith Charles | 268,418.64 |
| Brielsman, Dee-Ann | 13,361.58 |
| Brienz, Deborah Dee | 104,977.13 |
| Brierley, Lawrence A. | 754,338.63 |
| Brigden, Malcolm Leslie | 309,322.87 |
| Brigel, Paul Henry | 88,870.49 |
| Briggs, David Stephenson | 168,492.69 |
| Briggs, Dawne Elizabeth | 12,360.95 |
| Briggs, Robert Philip | 28,427.23 |
| Briggs, Stanley Basil | 251,955.16 |
| Brighouse, M. Ruth | 129,918.83 |
| Bright, Adrian Nicholas | 135,632.88 |
| Bright, Bergljot | 155,364.62 |
| Bright, Howard L. | 199,609.83 |
| Bright, Michael A. | 311,371.83 |
| Bright, Susan Elizabeth | 11,071.84 |
| Brighton, John Weir | 213,793.23 |
| Brink, Justinus Anton | 186,757.76 |
| Brinkerhoff, John | 98,667.11 |
| Brisco, Ellie Bertha | 185,241.52 |
| Brisco, Eric James | 225,193.31 |
| British Columbia Cancer Agency | 25,249,878.90 |
| British Columbia Centre For Disease Control | 1,415,927.70 |
| British Columbia Institute of Technology | 265,502.52 |
| British Columbia Medical Association | 66,186,250.00 |
| British Columbia Transplant Society | 873,300.00 |
| British Columbia Women's Hospital | 478,208.75 |
| Britnell, Nicholas | 38,656.20 |
| Britnell, Susannah Jayne | 33,993.70 |
| Britton, Brian Hubert | 95,930.79 |
| Britton-Foster, Tim S. | 203,574.99 |
| Brkich, Lawrence | 16,880.45 |
| Brock, Jonathan Hall | 102,103.65 |
| Brockley, Graham H. | 188,998.53 |
| Broder, Sarah Lynn | 99,934.50 |
| Brodie, Brian David | 260,388.41 |
| Brodkin, Elizabeth | 53,767.34 |
| Brodkin, Ian Aaron | 254,431.49 |
| Broekhuyse, Henry | 257,542.82 |
| Broere, James Joseph | 241,124.75 |
| Broker, Hayley Magdalene | 125,633.02 |
| Broker, Lori Ann | 47,663.18 |
| Bromley, Dana John | 23,850.59 |
| Brooke Radiology Associates | 6,339,395.92 |
| Brooke, Priscilla H. | 43,672.88 |
