| Order in Council No. | Reg. No. | Deposit Date | |
|---|---|---|---|
| Balanced Budget and Ministerial Accountability Act — | |||
| Treasury Board | Amending B.C. Reg. 26/2009 — Ministers of State Expected Results for the 2009/2010 Fiscal Year Regulation | 198/2009 | September 1/09 |
| Budget Transparency and Accountability Act — | |||
| 436/2009 | Amending B.C. Reg. 27/2002 — Exemption Regulation, effective September 1, 2009 | 199/2009 | September 1/09 |
| Carbon Tax Act — | |||
| 437/2009 | Amending B.C. Reg. 125/2008 — Carbon Tax Regulation, effective September 2, 2009 | 200/2009 | September 1/09 |
| Local Government Act — | |||
| M190/2009 | Amending B.C. Reg. 430/2008 — Vancouver Olympic and Paralympic Facilities Regulation | 196/2009 | August 27/09 |
| Mineral Tenure Act — | |||
| Chief Gold Comm. | Placer Mineral Reserve Regulation | 197/2009 | August 31/09 |
| Motor Fuel Tax Act — | |||
| 438/2009 | Amending B.C. Reg. 414/85 — Motor Fuel Tax Regulation, effective September 2/2009 | 201/2009 | September 1/09 |
| 439/2009 | Amending B.C. Reg. 414/85 — Motor Fuel Tax Regulation, effective October 5, 2011; repealing B.C Reg. 216/2007 | 202/2009 | September 1/09 |
Copyright © Queen's Printer, Victoria, British Columbia, Canada